PIMPRI CHINCHWAD
PCMC Public Immersion Tanks For Punaravartan clay collection
Zone | Address | Incharge | Phone Number | ||
---|---|---|---|---|---|
1 | A | Kapse Udyan, Morwadi, Pimpri | Mr. Pratap More | 722060917 | |
2 | Ganesh Talav, Pradhikaran | Mr. Amol Dhadas | 9552325206 | ||
3 | B | K Town बिल्डिंग शेजारी किवळे | संदीप खोत | 9922501440 | |
4 | सागर केमिस्ट जवळ, Sr.no.94 म्हस्के वस्ती रस्ता प्रदीप स्वीटस समोर रावेत | अमोल पवार | 9096975118 | ||
5 | गावडे जलतरण तलाव समोर चिंचवड | तानाजी देवकर | 9922501405 | ||
6 | मोरया क्रिडांगण समोर | तानाजी देवकर | 9922501405 | ||
7 | C | Moshi Ghar, Moshi | Mr. Emran | 7722060920 | |
8 | Chikhali Ghat, chikhali | Mr. Emran | 7722060920 | ||
9 | Ankushrao Landge Auditorium, Bhosari | Mr. Magar | 9421860707 | ||
10 | Jalvayu vihar, sector 6, Bhosari/Moshi | Mr. Lalit | 7447462424 | ||
11 | Baal Bhavan Urdu school, Kharadwadi, Pimpri | Mr. Patil | 9766374104 | ||
12 | Nehru statue, Nehrunagar, Pimpri | Mr. Patil | 9766374104 | ||
13 | Skating Ground, Masulkar Colony, Pimpri | Mr. Patil | 9766374104 | ||
14 | H A Ground, Nehrunagar, Pimpri | Mr. Patil | 9766374104 | ||
15 | D | Buffer Zone Punawale | Mr. Takavale | 9075020221 | |
16 | Chonde Ghat, Pimple Nilakh | Mr. Avinash Chavan | 8425846433 | ||
17 | E | Dolas Maidan, Dighi | Mr. Sushil Lavate | 7350011630 | |
18 | Charoli Indrayani Ghat, Charroli | Mr. Sushil Lavate | 7350011630 | ||
19 | F | Gharkul Township, Chikali | Mr. Panchal | 9922501273 | |
20 | IT Park, Nighoje Bridge, Talawade | Mr.Gaurav Shinde | 8308216108 | ||
21 | Sector No. 22, HCMTR, Chicken chowk, Nigdi | Mr. Abhijeet Ganbote | 9922501144 | ||
22 | G | Thergaon Hospital parking plot, Thergaon | Mr. Atul Joshi | 8380059434 | |
23 | Kejudevi Ghat, Boat club, Thergaon | Mr. Pratik Jadhav | 8805306999 | ||
24 | H | Vetal Maharaj Ghat, Old Sangvi | Mr. Chetan Desale | 9975742418 | |
25 | Datta Mandir Ashram, Old Sangvi | Mr. Chetan Desale | 9975742418 | ||
26 | Datta Mandir Ghat, Old Sangvi | Mr. Chetan Desale | 9975742418 |
PCMC Clay Collection Centers - 14 Sept 2025 For individuals doing home immersion
Ward | Name of center | Incharge Name , Contact |
---|---|---|
B | Sai pooja ladles shopee and general store | Vijay Deshpande 9730033347 |
B | Uday Glorious Park | Rajesh B Deshmukh 9766353765 |
B | Shri Jain Vidya Prasarak Mandal college of Education | Dr. Kothawade P L. 9404815368 |
B | Masti ki Pathshala | Prajakta Rahul Rudrawar 9765496858 |
B | Kids world pre school | Mrs. Harsha Joshi 9370726161 |
D | Park titanium Park Street Wakad pune | Nilima Mago 9910225105 |
D | Ganesh Residency | Seema Sahasrabuddhe 9763191599 |
D | Poorva Residency CHS | Sandeep Kalley 9960649442 |
D | Dwarka Suncrest phase3 | Prasad Moharil 9881728165 |
D | Park Ivory. | Shreya Nalawade 9960732505 |
D | Shonest Tower, Wakad | Shailesh Ausekar 9527402500 |
D | Malpani Cereza | Yuvraj Patil 9823849363 |
D | Sai Nisarg Park, Phase 1 | Dr. Deepak Shendkar 9823839014 |
D | Jspm's Rajarshi shahu college of engineering | Yash Makode 9309118963 |
E | Queensland Housing Society | Bhagyesh Deo 9172930476 |
E | Eco-Trust | Chetan kothawade 8308064062 |
E | Ekverra rosary school | Pallavi Walhekar 7744050868 |
F | Lakshmi Narayan Society | Sakshi Mhaske 7709007292 |
F | Pradhikaran | Dr. Sandip Jagadale 95031 03650 |
F | Deccan Institute of Commerce English Medium School | Mrs. Manasi Lele 89998 96136 |
F | स्वातंत्र्यवीर सावरकर मंडळ निगडी, | दीपक नलावडे 9423573294 |
G | Samarth Carina Soc | Vikram 8888801539 |
G | Sai Vista Society | Vivek Vijay Kasat 9823470524 |
G | Greens society | Vaidehi Joshi 9764054180 |
G | SNBP School and Junior College | Nrs. Vinita Kulkarni 9823294624 |
Map of collection centers Sunday 14th Sept 2025

Respected PCMC Municipal Commissioner Sri Shekhar Singh has offered his full support to the PUNARAVARTAN campaign in 2025. 26 public immersion tanks have been allocated to collection of clay . Educational awareness campaigns have been taken up via social media and the press.
Meeting with Pimpri Chinchwad Municipal Corporation Head of Departments led by Commissioner Sri Shekhar Singh


Presentation of Punaravartan to PCMC HODs on 8th April 2025

Activities on the ground

Punaravartan Team With Sanjay Kulkarni, Head of Environment Department, PCMC and other PCMC NGO Representatives


Press Coverage
Partners
Lakes
Government Action
Pawana River
Mula River
Indrayani River
The Pimpri-Chinchwad Municipal Corporation (PCMC) has imposed a complete ban on the sale and manufacture of plaster of Paris (PoP) Ganesh and Durga idols within the city. Civic chief Rajesh Patil has emphasized strict enforcement of this ban, aligning with the guidelines issued by the Central Pollution Control Board (CPCB) and Maharashtra Pollution Control Board (MPCB).
Key points of the ban include:
- Compliance with Anti-Pollution Norms: Manufacturers must adhere to the CPCB and MPCB guidelines. Violators will face stringent actions.
- Mandatory Registration: Idol makers must register with the municipal corporation. Unregistered artisans, sculptors, and manufacturers are prohibited from setting up stalls.
- Licensing: Shopkeepers and traders must have a valid license to sell idols. Licensed vendors must display their license prominently.
- Promotion of Eco-Friendly Idols: The PCMC encourages the use of eco-friendly materials such as ‘shadu’ clay and natural colors for idol making.
- Community Participation: Citizens are urged to use water-soluble and eco-friendly idols and worship materials during Ganeshotsav and Navratri.
- Home Immersion Initiative: Continuing from last year, citizens are encouraged to immerse idols at home to prevent pollution in water bodies.
Material
The Ganesh idols made by artisans like Dinesh Gole in Maharashtra are crafted from natural clay, locally known as shaadu maati. This clay is primarily mined in states like Gujarat and West Bengal and then transported to Maharashtra. The mining, extraction, and transportation processes are known to cause environmental pollution and health hazards for miners, as well as degrade natural resources in the mining areas.
Immersion
The Pimpri Chinchwad Municipal Corporation (PCMC) makes extensive preparations for the final immersion day of the 10-day Ganesh festival. Key measures include erecting watch towers and installing floodlights at 16 main immersion ghats along the Pavana, Mula, and Indrayani rivers, as well as deploying lifeguards, firemen, and around 100 to 120 health department employees for safety. The main ghats include Subhashnagar Ghat in Pimpri, Moraya Gosavi Ghat in Chinchwadgaon, and the ghat in Thergaon. CCTV cameras have been installed for monitoring, and boats are positioned at key locations for additional safety.
PCMC sets up pandals at Karachiwala Chowk and Chapekar Chowk to welcome Ganesh mandals. To manage environmental concerns, the civic body had provided nirmalya kalash for disposing of flowers and garlands and installed artificial immersion ponds at the ghats.